AcuSense 8 MP IR Fixed Turret Network Camera
What we like about the 8mp IR Fixed turret
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms
to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or
vehicles, vastly improving alarm efficiency and effectiveness.
Key Features
- High quality imaging with 4K resolution
- Excellent low-light performance with
powered-by-DarkFighter technology - Clear imaging against strong back light due to 120 dB true
WDR technology - Efficient H.265+ compression technology
- False alarm reduction through human and vehicle target
classification based on deep learning - Active strobe light and audio alarm to warn intruders off
- Provides real-time security via built-in two-way audio
- Water and dust resistant (IP66)
Specifications
Camera | |
---|---|
Image Sensor | 1/1.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON) |
Slow Shutter | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
---|---|
Focal Length & FOV | 2.8 mm, horizontal FOV 111°, vertical FOV 59°, diagonal FOV 131° 4 mm, horizontal FOV 87°, vertical FOV 47°, diagonal FOV 102° 6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 60° |
Lens Mount | M16 |
Aperture | F1.6 |
Illuminator | |
---|---|
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Video | |
---|---|
Max. Resolution | 3840 × 2160 |
Main Stream | 50Hz: 20fps (3840 × 2160, 3072 × 1728) 25fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60Hz: 20fps (3840 × 2160, 3072 × 1728) 30fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
---|---|
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
---|---|
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | ONVIF(PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
---|---|
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
---|---|
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium; 1 built-in speaker, 1 built-in microphone |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) | |
---|---|
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm) | |
---|---|
Face Capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
---|---|
Linkage Method | 1Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, strobe light, audible warning *Note: External device is required. |
Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
With Package Weight | Approx. 1190 g (2.6 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing |
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection; PoE: 802.3af, Class 3 |
Power Consumption and Current |
12 VDC, 0.75 A, max. 9 W PoE: (802.3af, 36 V to 57 V), 0.28 A to 0.17 A, max. 10 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Metal except for trim ring |
Camera Dimension | Ø138.3 × 124.5 mm (Ø5.4″ × 4.9″) |
Package Dimension | 170 × 170 × 150 mm (6.9″ × 6.9″ × 5.9″) |
Camera Weight | Approx. 800 g (1.8 lb.) |
With Package Weight | Approx. 1093 g (2.4 lb.) |
Approval | |
---|---|
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Ingression protection: IP66 (IEC 60529-2013) |
Available Model
- DS-2CD2386G2-ISU/SL(2.8 mm, 4 mm, 6 mm)